“The Quantum DXi appliance is a rock-solid solution—that’s why we keep going back to Quantum. The DXi systems we use for our backup-as-a-service offering just do their job, and we don’t have to think about them. “
Offerings for SMBs to the Largest Enterprise
DXi Model | DXi V5000 Community Edition virtual appliance | DXi V5000 Enterprise Edition virtual appliance | DXi T10-60 | DXi T10-120 | DXi4800 | DXi9000 | DXi9000 High Density | DXi9100 |
---|---|---|---|---|---|---|---|---|
Usable Capacity | 100 GB – 5 TB | 5 – 256 TB | 15 – 60 TB | 30 – 120 TB | 8 – 315 TB | 51 TB – 1.02 PB | 204 TB – 1.02 PB | 204 TB – 2 PB |
Total Usable Capacity with DXi Cloud Share** | NA | NA | 45 – 180 TB | 90 – 360 TB | 8 – 945 TB | 51 TB – 3.06 PB | 204 TB – 3.06 PB | 204 TB – 6 PB |
Total Logical Capacity @ 70:1* | 7 – 350 TB | 350 TB – 17.92 PB | 3.1 – 12.6 PB | 6 – 25.2 PB | 560 TB – 66.15 PB | 3.57 TB – 214.2 PB | 14.28 TB – 214.2 PB | 14.28 TB – 420 PB |
Performance Standard | Dependent on hardware used | See footnote*** | Up to 35 TB/h | Up to 64 TB/h | Up to 63 TB/h | |||
Performance with DXi Accent | Dependent on hardware used | See footnote*** | Up to 113 TB/h | Up to 95 TB/h | Up to 98 TB/h | Up to 99 TB/h | ||
*Realized rates will vary depending on the specific data and workload characteristics. Based on internal field data of actual customer deployments, data reduction rates can be as high as 70X. **Cloud Share usable capacity scales at a rate of 2X the DXi capacity licensed. ***Contact Quantum for most recent performance information. |