CK350-F Mini | Dual use for temperature screening & security
The CK350-F mini is a smaller and affordable model of the CK350-F which was our bestselling camera during the Covid-19 Pandemic. With upgrades to technology we have been able to produce a compact entrance camera that is suitable for temperature screening and security applications. This camera is ideal to be located inside or outside an entrance into an apartment or office building.
This new compact system will also display the temperature reading clearly in front of the person being screened with the new digital display at front of the camera. Temperature readings are taken quickly at least than 30ms, which allows for no delays. Detection distance from the camera is only 2-3 metres, meaning this camera can be installed easily in small hallways/reception areas. It can also be installed outdoors as it has IP66 encapsulation and has a defog function if there is no indoor space available for fever screening.
Key Features:
- 256×192 IR Detector
- Temperature Accuracy ±0.5°C without black body
- Response Time ≤30ms
- Temperature Range 30 °C ~ 45 °C (86°F ~ 113°F)
- Detection Distance 2 ~ 3m (6.56 ~ 9.84 ft)
- Audio Temperature Alarm
- Face Mask Detection
Specifications:
Thermal Camera | |
Detector Type | Uncooled IRFPA Microbolometer |
Effective Pixels | 256(H) ×192(V) |
Pixel Size | 12μm |
Thermal Sensitivity (NETD) | 50mK |
Spectral Range | 8~14μm |
Image Setting | Polarity LUT/ DVE/ Mirror/ FCC /3D DNR/Brightness Contrast/ ROI |
Colour Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes |
Thermal Lens | |
Lens Type | Fixed |
Focus Control | Free Focus |
Focus Focal Length | 3.2mm |
F No. | F1.0 |
Angle of View | H: 56°, V:42° |
Visible Camera | |
Image Sensor | 1/2.8″ Sony CMOS |
Effective Resolution | 1920 (H) x 1080 (V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Wide Dynamic Range | True WDR 120dB |
Min. Illumination | Colour: 0.1Lux @(F1.2, AGC ON) B/W: 0.01Lux @(F1.2, AGC ON) |
S/N Ratio | More than 55dB |
Focal Length | 4mm |
Angle of View | H:84°, V:45° |
Video and Audio | |
Frame Rate | Main Stream:Thermal: D1 @25/30fps Visible: 1920×1080/1280×720 @25/30fpsSub Stream: Thermal: CIF @25/30fps Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Main Stream: Thermal: 100Kbps~6Mbps Visible: 100Kbps~12Mbps Sub Stream: Thermal: 10Kbps~1.5Mbps Visible: 10Kbps~6Mbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Digital Zoom | 16x |
Mirror, Defog, Motion Detection, DVE Image Enhancement | Yes |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
Intelligence | |
Motion Detection, Disk alarm, I/O alarm,Temperature alarm, Face Detection, Face Mask Detection | Yes |
Temperature Detection | |
Detection Mode | Body temperature monitoring |
Detection Preset | Max 30 goals |
Temperature Alarm | Audio Over temperature alarm |
Accuracy | ±0.5 °C without blackbody (±0.3°C with blackbody) Environment temperature: 0°C ~ 35 °C (32°F ~ 86°F) |
Response Time | ≤30ms |
Temperature range | 30 °C ~ 45 °C (86°F ~ 113°F) |
Detection Distance | 2 ~ 3m (6.56 ~ 9.84 ft) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP,DHCP, DNS, PPPOE, SMTP, SIP ,802.1x |
Interoperability | ONVIF, CGI, SDK |
Max. User Access | 10 Users |
Edge Storage | Local PC for instant recording |
Web Viewer | <IE11, Chrome, Firefox |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Audio In,1ch Audio Out, Built-in Speaker |
Alarm | 2ch Alarm In,2ch Alarm Out |
RS485, BNC Output, Reset Button | Yes |
General | |
Power Supply | DC12V/POE (IEEE 802.3af) |
Power Consumption | Max 10W |
Operating Temperature | 0°C ~ 35 °C (32°F ~ 86°F) |
Storage Conditions | 0~ 90% RH |
Certifications | CE/FCC |
Encapsulation | IP66 |
Casing | Metal |
Dimensions | 303×100×107 mm (11.93 × 3.94× 4.21 inch) |
Net Weight | 1 Kg (2.2 lb) |